Link Domain Dashboard for City of Belmont - Ruth Faulkner Public Library

Published Resources

Publication as of 2023-03-13T15:43:48Z

Summary / Settings

Data Load
2023-03-13 at 15:44
Data Publication
2023-03-13 at 15:44
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-13T15:43:48Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2641358 3348075 15500911
2023-02-27T17:34:37Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2602640 3304112 15304027
2023-02-13T20:27:37Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2592995 3294478 15249495
2023-01-23T15:45:28Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2593511 3293878 15282999
2023-01-09T18:15:59Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2578035 3276546 15190150
2022-12-26T21:37:51Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2567271 3264325 15130049
2022-12-11T16:32:40Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2542758 3236269 14974174
2022-11-28T23:33:33Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2513877 3203448 14816597
2022-11-14T22:43:23Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2508300 3196492 14772926
2022-10-25T17:32:13Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2475394 3157694 14498541
2022-10-10T14:24:20Z v7 7.0.4 https://link.belmont.wa.gov.au/ 1 2458578 3137149 14396936
2022-09-26T12:02:06Z v7 7.0.4 http://link.belmont.wa.gov.au/ 1 2427031 3099516 14230408
2022-09-12T11:58:28Z v7 7.0.4 http://link.belmont.wa.gov.au/ 1 1224807 3085869 14184904
2022-08-29T04:40:19Z v7 7.0.4 http://link.belmont.wa.gov.au/ 1 182239 635449 3286415
2022-08-16T09:03:44Z v7 7.0.4 http://link.belmont.wa.gov.au/ 1 182126 635395 3285466
2022-07-25T08:41:10Z v7 7.0.4 http://link.belmont.wa.gov.au/ 1 181597 633773 3273833
2022-07-11T05:27:18Z v7 7.0.2 http://link.belmont.wa.gov.au/ 1 181572 634352 3276173
2022-06-27T05:17:55Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 181356 633152 3261831
2022-06-13T08:30:15Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 181526 633439 3260644
2022-05-23T05:13:38Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 180274 630052 3239944
2022-05-09T04:53:13Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 179862 628899 3231153
2022-04-25T05:57:00Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 179406 627658 3220703
2022-04-11T05:25:37Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 179111 627015 3217900
2022-03-28T06:55:27Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 182413 633625 3259147
2022-03-14T06:46:16Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 181802 632028 3248734
2022-02-28T05:00:03Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 179947 627133 3226173
2022-02-14T05:18:36Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 179993 626402 3220339
2022-01-24T06:17:45Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 178587 622405 3199283
2022-01-10T05:04:16Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 177898 620303 3187739
2021-12-27T04:49:30Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 178031 620879 3189148
2021-12-13T05:14:54Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 175853 614985 3162943
2021-11-29T04:48:25Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 175107 613825 3157510
2021-11-15T05:47:41Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 174703 613266 3154389
2021-10-25T09:10:12Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 174502 612356 3139631
2021-10-11T04:43:42Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 173999 610736 3134546
2021-09-27T05:14:27Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 173167 608333 3119145
2021-09-13T04:59:44Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 172348 606136 3104921
2021-08-23T05:15:44Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 172020 605167 3098079
2021-08-09T04:42:34Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 171330 603115 3083844
2021-07-26T06:45:35Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 171035 602718 3080769
2021-07-12T19:49:35Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 170401 599232 3062548
2021-06-27T17:48:44Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 170320 598465 3057875
2021-06-14T16:26:03Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 169686 597953 3051314
2021-05-24T03:02:55Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 169122 595868 3031953
2021-05-10T04:11:52Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 167869 591222 3005567
2021-04-26T16:07:00Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 167424 589680 2996185
2021-04-12T15:35:37Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 166065 583527 2952487
2021-03-29T15:55:39Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 165989 583082 2950034
2021-03-14T21:52:38Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 165674 574824 2901798
2021-03-01T17:52:58Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 166101 576576 2914456
2021-02-15T16:47:49Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 165864 575797 2911252
2021-01-24T16:28:47Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 164983 572649 2898607
2021-01-11T02:01:05Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 164835 572800 2897853
2020-12-27T21:26:51Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 165050 572761 2901542
2020-12-14T17:06:23Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 165309 573038 2900920
2020-11-22T18:04:28Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 164302 570518 2699652
2020-11-09T15:32:41Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 164162 570135 2696704
2020-10-25T19:23:02Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 164289 570052 2694042
2020-10-12T15:14:22Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 163960 576023 2722811
2020-10-07T00:21:18Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 163900 575015 2711520
2020-09-27T20:43:41Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 163897 575182 2719058
2020-09-13T16:54:34Z v7 7.0.0 http://link.belmont.wa.gov.au/ 1 162951 572660 2698996
2020-08-23T19:57:42Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 153900 527775 2442332
2020-08-10T14:42:28Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 154114 530477 2466221
2020-07-27T12:59:13Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 152922 526648 2442009
2020-07-13T14:55:08Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 152925 526294 2443002
2020-06-29T19:48:25Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 153085 527106 2443734
2020-06-14T15:45:04Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 152826 526179 2438998
2020-05-24T16:14:43Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 152909 526957 2436475
2020-05-11T02:00:21Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 152645 525110 2425064
2020-04-26T18:55:11Z v6.4 6.7.0 http://link.belmont.wa.gov.au/ 1 152502 524727 2419141
2020-04-12T04:50:14Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 151776 521668 2403220
2020-03-22T05:14:36Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 149402 516722 2364458
2020-03-09T03:01:46Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 130788 440221 2032023
2020-02-23T22:14:54Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 128434 433045 1991897
2020-01-12T18:41:52Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 139079 487853 2298285
2020-01-11T06:21:09Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 139347 489802 2308024
2019-12-22T07:29:01Z v6.3 6.6.1 http://link.belmont.wa.gov.au/ 1 31376 193746 1038941
2019-12-08T20:37:13Z v6.3 6.5.1 http://link.belmont.wa.gov.au/ 1 139485 490903 2317712
2019-11-25T15:36:07Z v6.3 6.5.1 http://link.belmont.wa.gov.au/ 1 139747 490153 2314380
2019-11-11T22:46:17Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 139225 488951 2303154
2019-10-28T18:18:20Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 139400 488797 2307835
2019-10-14T05:59:02Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138612 486995 2291644
2019-09-24T00:43:44Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138687 485373 2284791
2019-09-09T03:46:34Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138629 486765 2287666
2019-08-28T03:12:51Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138530 484951 2279263
2019-08-13T08:15:31Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138605 485599 2280356
2019-07-30T18:57:15Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138416 484607 2277510
2019-07-16T06:26:15Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 138450 485720 2275230
2019-06-11T23:33:09Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 137920 484220 2258521
2019-06-09T18:01:01Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 137920 485455 2262566
2019-05-12T06:51:18Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 137507 483398 2249320
2019-04-28T19:29:05Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 137195 482331 2236977
2019-03-24T18:08:33Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 136445 478367 2205767
2019-03-03T08:36:47Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 135492 476561 2195638
2019-02-11T01:10:38Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 135647 475667 2191809
2019-01-27T22:47:31Z v6.3 6.4.1 http://link.belmont.wa.gov.au/ 1 134981 474794 2188040
2019-01-13T20:43:12Z v6.2 6.3.3 http://link.belmont.wa.gov.au/ 1 135101 473786 2186869
2018-12-23T18:33:14Z v6.2 6.3.3 http://link.belmont.wa.gov.au/ 1 134730 474019 2192466
2018-11-26T22:45:08Z v6.2 6.3.3 http://link.belmont.wa.gov.au/ 1 133797 469331 2167882
2018-10-28T05:51:49Z v6.2 6.3.2 http://link.belmont.wa.gov.au/ 1 135801 481247 2220100
2018-10-14T18:37:19Z v6.2 6.2.1 http://link.belmont.wa.gov.au/ 1 135576 479242 2212384
2018-09-27T07:00:34Z v6.2 6.2.1 http://link.belmont.wa.gov.au/ 1 135591 480750 2218116
2018-09-09T10:24:25Z v6.2 6.2.1 http://link.belmont.wa.gov.au/ 1 135399 478805 2210172
2018-08-31T23:29:43Z v6.2 6.2.1 http://link.belmont.wa.gov.au/ 1 135619 481252 2218169
2018-08-14T12:38:24Z v6 6.0.3 http://link.belmont.wa.gov.au/ 1 135485 481537 2219194
2018-07-30T10:13:32Z v6 6.0.3 http://link.belmont.wa.gov.au/ 1 136365 484207 2234047
2018-07-18T17:48:30Z v6 6.0.3 http://link.belmont.wa.gov.au/ 1 136373 484256 2231356
2018-07-08T08:08:21Z v6 6.0.3 http://link.belmont.wa.gov.au/ 1 136373 484256 2231353
2018-06-23T17:05:02Z v6 6.0.3 http://link.belmont.wa.gov.au/ 1 136933 486892 2229159
2018-06-06T11:04:01Z v6 6.0.3 http://link.belmont.wa.gov.au/ 1 136920 487139 2228210
2018-05-17T05:51:30Z v5.1 5.0.2 http://link.belmont.wa.gov.au/ 1 94892 356792 1805163
2018-04-22T03:23:10Z v5.1 5.0.2 http://link.belmont.wa.gov.au/ 1 97111 361500 1824711
2018-04-09T23:19:35Z v5.1 5.0.1 http://link.belmont.wa.gov.au/ 1 34589 206638 1028229
2018-03-30T09:46:20Z v5.1 5.0.1 http://link.belmont.wa.gov.au/ 1 34379 205766 1024428
2018-03-04T05:15:25Z v5.1 5.0.1 http://link.belmont.wa.gov.au/ 1 34319 205581 1019547
2018-02-13T12:39:58Z v2.7.0 4.3.0 http://link.belmont.wa.gov.au/ 1 34578 206607 509100
2018-01-25T17:59:49Z v2.7.0 4.2.0 http://link.belmont.wa.gov.au/ 1 34154 204201 501416
2017-12-27T11:47:40Z v2.7.0 4.2.0 http://link.belmont.wa.gov.au/ 1 33753 202364 496933
2017-12-09T22:38:08Z v2.7.0 4.1.1 http://link.belmont.wa.gov.au/ 1 34343 205182 502195
2017-10-21T04:36:47Z v2.7.0 4.1.0 http://link.belmont.wa.gov.au/ 1 34220 204102 500156
2017-10-11T19:35:42Z v2.7.0 4.0.0 http://link.belmont.wa.gov.au/ 1 34271 204162 500227
2017-09-24T09:42:29Z v2.6.0 3.3.0 http://link.belmont.wa.gov.au/ 1 34326 204627 500326
2017-09-04T17:53:30Z v2.6.0 3.2.2 http://link.belmont.wa.gov.au/ 1 34649 206024 503733
2017-08-13T14:45:58Z v2.6.0 3.2.2 http://link.belmont.wa.gov.au/ 1 34655 206001 503340
2017-07-26T16:08:37Z v2.6.0 3.2.1 http://link.belmont.wa.gov.au/ 1 35843 210269 510932
2017-07-02T22:02:11Z v2.6.0 3.2.1 http://link.belmont.wa.gov.au/ 1 35843 210278 510959
2017-06-25T00:11:36Z v2.5.1 3.1.1 http://link.belmont.wa.gov.au/ 1 35843 210278 510959
2017-06-09T06:38:04Z v2.5.1 3.1.1 http://link.belmont.wa.gov.au/ 1 35805 209966 509097
2017-05-25T08:38:59Z v2.5.1 3.1.1 http://link.belmont.wa.gov.au/ 1 35740 209498 506560
2017-05-10T05:02:18Z v2.3.5 2.7.3 http://link.belmont.wa.gov.au/ 1 36059 211017 508438
2017-05-03T04:03:10Z v2.3.5 2.7.3 http://link.belmont.wa.gov.au/ 1 36059 211017 508438
2017-04-20T20:06:01Z v2.3.5 2.7.3 http://link.belmont.wa.gov.au/ 1 35984 210487 506805
2017-04-15T12:13:33Z v2.3.5 2.7.3 http://link.belmont.wa.gov.au/ 1 35984 210487 506805
2017-04-12T00:10:54Z v2.3.5 2.7.3 http://link.belmont.wa.gov.au/ 1 35984 210487 506805
2017-03-22T13:51:15Z v2.3.5 2.6.2 http://link.belmont.wa.gov.au/ 1 36551 211974 510389
2017-02-28T09:24:32Z v2.3.2 2.5.2 http://link.belmont.wa.gov.au/ 1 36984 213417 512172

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-13T15:43:48Z 3348075 9599 0 2606 80894 319 57 1175 1326147 45 0 51 2369 533958 3746 19902 9117 413 47502 1310087
2023-02-27T17:34:37Z 3304112 9623 0 2607 80723 318 57 1174 1307072 46 0 52 2373 528766 3764 19965 9035 412 47456 1290581
2023-02-13T20:27:37Z 3294478 9610 0 2605 80784 316 57 1168 1302633 46 0 52 2383 527981 3772 20008 8983 413 47478 1286096
2023-01-23T15:45:28Z 3293878 9508 0 2590 80637 320 55 1167 1302996 46 0 54 2380 527274 3780 19913 8785 423 47471 1286384
2023-01-09T18:15:59Z 3276546 9557 0 2594 81002 318 59 1167 1295551 47 0 54 2391 523945 3817 20100 8833 428 47525 1279062
2022-12-26T21:37:51Z 3264325 9549 0 2622 80969 319 60 1155 1290275 47 0 56 2424 522092 3808 20162 8766 438 47519 1273970
2022-12-11T16:32:40Z 3236269 9570 0 2629 81046 319 61 1154 1278178 46 0 56 2440 517920 3826 20203 8714 435 47509 1262069
2022-11-28T23:33:33Z 3203448 9582 0 2613 80924 322 59 1150 1263512 45 0 56 2426 514497 3841 20252 8638 437 47517 1247486
2022-11-14T22:43:23Z 3196492 9617 0 2609 80922 320 58 1146 1260606 45 0 57 2429 513205 3869 20374 8565 431 47544 1244608
2022-10-25T17:32:13Z 3157694 9563 0 2609 81335 323 57 1148 1244087 45 0 58 2433 507393 3894 20397 8693 444 47633 1227489
2022-10-10T14:24:20Z 3137149 9553 0 2628 81668 324 57 1149 1235811 43 0 61 2447 503504 3884 20369 8649 456 47650 1218803
2022-09-26T12:02:06Z 3099516 9602 0 2623 81513 322 57 1144 1220179 43 0 61 2449 497280 3884 20380 8574 453 47618 1203243
2022-09-12T11:58:28Z 3085869 9616 0 2669 81734 322 57 1152 1213981 44 0 61 2472 495289 3897 20487 8694 453 47651 1197196
2022-08-29T04:40:19Z 635449 9604 0 2653 78784 324 57 1150 183643 42 0 60 2464 96128 3903 20435 8637 450 45003 182026
2022-08-16T09:03:44Z 635395 9608 0 2654 78982 320 59 1146 183544 41 0 62 2478 96082 3904 20449 8566 455 45040 181921
2022-07-25T08:41:10Z 633773 9595 0 2640 78882 316 58 1137 182996 44 0 62 2478 95741 3900 20396 8553 454 45034 181392
2022-07-11T05:27:18Z 634352 9611 0 2649 79140 318 58 1138 182988 42 0 64 2486 95854 3921 20473 8570 456 45093 181398
2022-06-27T05:17:55Z 633152 9590 0 2631 78867 318 55 1135 182749 44 0 64 2482 95705 3911 20422 8425 455 45030 181179
2022-06-13T08:30:15Z 633439 9563 0 2621 78796 317 55 1136 182936 45 0 64 2475 95715 3907 20493 8372 456 45042 181354
2022-05-23T05:13:38Z 630052 9496 0 2611 78638 317 55 1134 181736 43 0 65 2497 95108 3935 20439 8315 455 45012 180104
2022-05-09T04:53:13Z 628899 9503 0 2602 78549 318 55 1133 181365 43 0 65 2491 94860 3943 20428 8279 455 45026 179699
2022-04-25T05:57:00Z 627658 9497 0 2585 78519 316 55 1130 180913 44 0 65 2479 94684 3941 20436 8186 457 45020 179243
2022-04-11T05:25:37Z 627015 9456 0 2592 78567 317 55 1132 180643 42 0 65 2488 94568 3942 20423 8199 458 45025 178962
2022-03-28T06:55:27Z 633625 9471 0 2568 78403 314 53 1134 183971 43 0 65 2483 94851 3935 20351 8180 454 45015 182249
2022-03-14T06:46:16Z 632028 9474 0 2592 78371 319 52 1139 183373 44 0 65 2488 94503 3952 20336 8112 456 45014 181651
2022-02-28T05:00:03Z 627133 9444 0 2584 78224 319 52 1140 181519 42 0 63 2494 93718 3941 20194 8081 453 44979 179799
2022-02-14T05:18:36Z 626402 9385 0 2514 78091 317 55 1127 181560 45 0 64 2489 93516 3919 20051 7934 452 44941 179850
2022-01-24T06:17:45Z 622405 9333 0 2509 77908 318 55 1126 180156 45 0 64 2445 92801 3910 19916 7895 448 44918 178463
2022-01-10T05:04:16Z 620303 9304 0 2527 77649 316 55 1124 179472 44 0 64 2441 92483 3903 19859 7871 447 44875 177777
2021-12-27T04:49:30Z 620879 9324 0 2539 77697 317 55 1125 179597 45 0 65 2453 92665 3913 19891 7855 446 44890 177908
2021-12-13T05:14:54Z 614985 9201 0 2498 77634 314 55 1121 177471 46 0 65 2439 91495 3890 19725 7856 443 44893 175742
2021-11-29T04:48:25Z 613825 9225 0 2523 77788 316 55 1123 176755 46 0 65 2483 91476 3897 19777 7817 454 44920 175013
2021-11-15T05:47:41Z 613266 9232 0 2543 77801 315 59 1127 176369 44 0 65 2484 91713 3885 19753 7792 451 44922 174618
2021-10-25T09:10:12Z 612356 9217 0 2535 77383 317 59 1120 176174 41 0 65 2482 91914 3861 19653 7706 445 44859 174435
2021-10-11T04:43:42Z 610736 9228 0 2541 77404 317 59 1120 175679 43 0 65 2476 91304 3865 19632 7658 445 44851 173957
2021-09-27T05:14:27Z 608333 9203 0 2524 77202 317 58 1118 174822 43 0 65 2471 90977 3858 19590 7615 441 44818 173120
2021-09-13T04:59:44Z 606136 9179 0 2510 77030 318 58 1107 173996 42 0 65 2455 90917 3858 19520 7476 439 44779 172299
2021-08-23T05:15:44Z 605167 9136 0 2489 76877 313 58 1110 173682 45 0 65 2456 90904 3846 19457 7471 437 44740 171984
2021-08-09T04:42:34Z 603115 9116 0 2469 76779 317 58 1105 173023 45 0 65 2440 90487 3844 19423 7423 437 44690 171300
2021-07-26T06:45:35Z 602718 9098 0 2488 76738 315 58 1099 172750 43 0 65 2429 90811 3820 19358 7422 436 44686 171013
2021-07-12T19:49:35Z 599232 9096 0 2477 76537 314 57 1090 172106 43 0 65 2405 88930 3827 19314 7414 436 44666 170365
2021-06-27T17:48:44Z 598465 9095 0 2468 76394 313 59 1086 172034 43 0 64 2414 88499 3818 19347 7375 434 44644 170291
2021-06-14T16:26:03Z 597953 9102 0 2461 76217 313 59 1087 171408 43 0 65 2425 89441 3832 19387 7322 435 44603 169666
2021-05-24T03:02:55Z 595868 9105 0 2458 75775 310 55 1081 170839 43 0 64 2408 89205 3836 19358 7186 431 44526 169098
2021-05-10T04:11:52Z 591222 8927 0 2436 75474 309 55 1075 169566 44 0 63 2387 88002 3824 19103 7109 430 44486 167835
2021-04-26T16:07:00Z 589680 8922 0 2406 75352 312 55 1074 169123 43 0 62 2388 87607 3806 19037 7115 427 44461 167394
2021-04-12T15:35:37Z 583527 8811 0 2377 74053 304 53 1061 167581 41 0 61 2358 87063 3687 18548 6810 419 44195 166014
2021-03-29T15:55:39Z 583082 8797 0 2379 73968 303 53 1062 167511 42 0 61 2358 86978 3684 18517 6745 420 44175 165940
2021-03-14T21:52:38Z 574824 8759 0 2290 73395 303 54 1045 167180 42 0 60 2327 80582 3646 18299 6664 419 44093 165575
2021-03-01T17:52:58Z 576576 8909 0 2328 73672 302 54 1048 167632 43 0 60 2366 80739 3656 18427 6651 425 44144 166028
2021-02-15T16:47:49Z 575797 8896 0 2330 73583 302 53 1046 167402 42 0 59 2363 80687 3639 18336 6612 424 44126 165808
2021-01-24T16:28:47Z 572649 8858 0 2307 73424 301 53 1041 166514 40 0 60 2363 79888 3624 18146 6499 425 44103 164921
2021-01-11T02:01:05Z 572800 8842 0 2316 73394 303 53 1040 166370 42 0 60 2376 80403 3614 18118 6493 424 44096 164771
2020-12-27T21:26:51Z 572761 8834 0 2314 73413 303 53 1040 166606 41 0 60 2370 79896 3606 18113 6514 422 44104 164988
2020-12-14T17:06:23Z 573038 8822 0 2298 73281 304 53 1021 166886 41 0 60 2338 79836 3613 18153 6491 426 44089 165243
2020-11-22T18:04:28Z 570518 8784 0 2268 73000 301 52 1013 165957 41 0 58 2329 80410 3602 17990 6227 425 44021 163957
2020-11-09T15:32:41Z 570135 8793 0 2270 72926 304 51 1006 165840 41 0 58 2342 80307 3612 18032 6190 426 44012 163840
2020-10-25T19:23:02Z 570052 8774 0 2255 72774 302 51 1008 165965 42 0 59 2330 80316 3601 17968 6147 424 43995 163955
2020-10-12T15:14:22Z 576023 8797 0 2254 72818 302 50 1011 165703 44 0 60 2339 86309 3602 18022 6157 426 44014 164030
2020-10-07T00:21:18Z 575015 8793 0 2228 72465 300 49 1003 165639 44 0 60 2322 85990 3594 18003 6089 425 43964 163963
2020-09-27T20:43:41Z 575182 8834 0 2354 72482 301 48 1044 165639 44 0 60 2324 85842 3602 18060 6097 425 43982 163963
2020-09-13T16:54:34Z 572660 8890 0 2105 72382 309 48 1058 164683 43 0 60 2617 85190 3599 18207 5972 431 43961 163022
2020-08-23T19:57:42Z 527775 7692 0 1972 62985 273 29 949 154458 43 0 38 2360 79332 2759 13956 4780 325 41929 153819
2020-08-10T14:42:28Z 530477 7758 0 1759 64003 281 32 965 154772 40 0 41 2470 79889 2817 14216 4781 336 42144 154098
2020-07-27T12:59:13Z 526648 7714 0 2139 63314 281 32 959 153576 41 0 41 2455 79567 2758 13906 4544 330 42010 152910
2020-07-13T14:55:08Z 526294 7707 0 1768 63462 281 32 965 153585 41 0 41 2472 79322 2764 13930 4567 330 42038 152919
2020-06-29T19:48:25Z 527106 7700 0 2144 63474 274 32 966 153753 41 0 41 2471 79356 2764 13952 4596 332 42055 153080
2020-06-14T15:45:04Z 526179 7710 0 1752 63563 274 32 965 153500 41 0 42 2474 79058 2776 14054 4630 334 42071 152826
2020-05-24T16:14:43Z 526957 7717 0 2128 63532 273 32 972 153556 42 0 42 2465 79056 2798 14177 4769 332 42086 152893
2020-05-11T02:00:21Z 525110 7714 0 1720 63247 269 32 966 153292 42 0 42 2454 78623 2784 14144 4707 331 42022 152639
2020-04-26T18:55:11Z 524727 7684 0 2106 62984 269 32 964 153156 43 0 42 2450 78769 2775 13978 4585 329 41980 152506
2020-04-12T04:50:14Z 521668 7642 0 1698 62800 266 32 959 152418 45 0 42 2435 78105 2767 13808 4527 329 41938 151777
2020-03-22T05:14:36Z 516722 7697 0 2074 62478 266 30 955 150029 45 0 41 2412 77962 2747 13807 4472 326 41907 149390
2020-03-09T03:01:46Z 440221 7734 0 1683 46181 268 30 955 131040 44 0 41 2414 71967 2748 13862 4405 327 26037 130406
2020-02-23T22:14:54Z 433045 7488 0 2053 45486 266 29 947 128674 44 0 39 2364 70816 2703 13472 4321 324 25886 128058
2020-01-12T18:41:52Z 487853 9198 0 2146 57379 316 48 1080 140788 43 0 64 2671 77738 3821 18819 5609 455 28664 138934
2020-01-11T06:21:09Z 489802 9232 0 2615 57497 316 49 1080 141118 41 0 62 2684 78273 3861 18939 5555 463 28725 139217
2019-12-22T07:29:01Z 193746 6154 0 2134 40645 316 48 1071 33905 20 0 62 2681 37070 3859 15082 5553 463 12421 32229
2019-12-08T20:37:13Z 490903 9240 0 2610 57947 317 50 1083 141383 41 73 62 2686 78361 3887 18995 5529 469 28814 139356
2019-11-25T15:36:07Z 490153 9244 0 2104 57752 316 49 1076 141664 40 72 61 2675 77779 3880 19099 5458 470 28780 139634
2019-11-11T22:46:17Z 488951 9216 0 2554 57397 310 50 1069 141169 38 71 60 2655 77817 3869 18990 5366 464 28737 139119
2019-10-28T18:18:20Z 488797 9241 0 2094 57562 310 50 1074 141396 38 76 62 2695 77465 3881 19052 5277 462 28749 139313
2019-10-14T05:59:02Z 486995 9235 0 2567 57226 310 50 1073 140608 38 76 62 2681 77344 3873 18942 5210 462 28711 138527
2019-09-24T00:43:44Z 485373 9209 0 2018 57014 308 49 1073 140709 37 72 63 2639 76579 3846 18850 5161 459 28677 138610
2019-09-09T03:46:34Z 486765 9254 0 2543 56995 309 49 1075 140679 37 77 63 2640 77332 3888 19094 5034 458 28691 138547
2019-08-28T03:12:51Z 484951 9260 0 2003 56886 308 48 1070 140589 39 72 63 2635 76488 3885 19087 4952 458 28654 138454
2019-08-13T08:15:31Z 485599 9243 0 2531 56669 305 49 1071 140674 33 70 63 2616 76929 3866 19003 4888 453 28615 138521
2019-07-30T18:57:15Z 484607 9251 0 2039 56680 305 48 1068 140478 33 67 63 2713 76647 3864 19078 4849 453 28598 138373
2019-07-16T06:26:15Z 485720 9274 0 2632 56710 303 49 1077 140499 32 65 64 2739 77079 3893 19089 4748 450 28593 138424
2019-06-11T23:33:09Z 484220 9281 0 1965 57548 300 57 1076 140058 34 65 66 2736 76131 3989 19259 4634 468 28647 137906
